Brown, W. S., and G. Marques, 2013: Tidal eddy motions in the western Gulf of Maine, Part 1: Primary Structure. Contin. Shelf Res., 63, S90-S113, doi:10.1016/j.csr.2012.08.018.| PDF | online
Marques, G., and W. S. Brown, 2013: Tidal eddy motions in the western Gulf of Maine, Part 2: Secondary Flow. Contin. Shelf Res., 63, S114–S125, doi:10.1016/j.csr.2012.02.008.
| PDF | online
Marques, G., L. Padman, S. R. Springer, S. L. Howard, and T. Özgökmen, 2014: Topographic vorticity waves forced by Antarctic dense shelf water outflows. Geophys. Res. Lett., 41, 1247–1254, doi:10.1002/2013GL059153.
| PDF | online
Marques, G., and T. Özgökmen, 2014: On modeling turbulent exchange in buoyancy-driven fronts. Ocean Modelling, 83, 43-62, doi:10.1016/j.ocemod.2014.08.006.
| PDF | online
Marques, G., M. G. Wells, L. Padman, and T. Özgökmen, 2017: Flow splitting in numerical simulations of oceanic dense-water outflows. Ocean Modelling, 113, 66-84, doi:10.1016/j.ocemod.2017.03.011. | PDF | online
Stern, A., A. Adcroft, O. Sergienko, and G. Marques, 2017: Modeling tabular icebergs submerged in the ocean. Journal of Advances in Modeling Earth Systems, 9, 1948–1972, doi:10.1002/2017MS001002.| PDF | online
Wu, X., Reed, K. A., Wolfe, C. L. P., Marques, G.,Bachman, S. D., & Bryan, F. O. (2021). Coupled aqua and ridge planets in the community earth system model. Journal of Advances in Modeling Earth Systems, 13, e2020MS002418. https://doi.org/10.1029/2020MS002418.| PDF | online
Wu, X., Reed, K. A., Wolfe, C. L. P., Marques, G.,Bachman, S. D., & Bryan, F. O. (2021). The Dependence of Tropical Modes of Variability on Zonal Asymmetry. Geophysical Research Letters. https://doi.org/10.1029/2021GL093966.| PDF | online
Grooms, I., Loose, N., Abernathey, R., Steinberg, J., Bachman, S., Marques, G., Guillaumin, A., Yankovsky, E. (2021). Diffusion-based smoothers for spatial filtering of gridded geophysical data. Journal of Advances in Modeling Earth Systems. https://doi.org/10.1029/2021MS002552.| PDF | online
Loose, N., Abernathey, R., Busecke, J., Steinberg, J. M. , Grooms, I., Yankovsky, E., Marques, G., Khatri, H., Bachman, S. D. (2021). GCM-Filters: A Python package for Diffusion-based Spatial Filtering of Gridded Data from General Circulation Models. The Journal of Open Source Software. https://doi.org/10.21105/joss.03947| PDF | online
Partee, S., Ellis, M., Rigazzi, A., Shao, A., Bachman, S., Marques, G., and Robbins, B. (2022). Using Machine Learning at scale in numerical simulations with SmartSim: An application to ocean climate modeling. Journal of Computational Science. https://doi.org/10.1016/j.jocs.2022.101707.| PDF | online
Marques, G., Loose, N., Yankovsky, E., Steinberg, J.M., Chang, C.Y., Bhamidipati, N., Adcroft, A., Fox-Kemper, B., Griffies, S.M., Hallberg, R.W. and Jansen, M.F. (2022). NeverWorld2: An idealized model hierarchy to investigate ocean mesoscale eddies across resolutions. Geoscientific Model Development. https://doi.org/10.5194/gmd-15-6567-2022.| PDF | online
Marques, G., Shao, A., Bachman, S., Danabasoglu, G., and Bryan, F. (2023). Representing Eddy Diffusion in the Surface Boundary Layer of Ocean Models With General Vertical Coordinates. Journal of Advances in Modeling Earth Systems. https://doi.org/10.1029/2023MS003751| PDF | online
Loose, N., Marques, G., Adcroft, A., Bachman, S., Griffies, S., Grooms, I., Hallberg, R., and Jansen, M., 2023: Comparing two parameterizations for the restratification effect of mesoscale eddies in an isopycnal ocean model. J. Adv. Model. Earth Sys., 15(12), e2022MS003518, DOI: 10.1029/2022MS003518.| PDF | online
Seijo-Ellis, G., Giglio, D., Marques, G., and Bryan, F., 2024: CARIB12: A regional Community Earth System Model/Modular Ocean Model 6 configuration of the Caribbean Sea. Geoscientific Model Development, 17, 8989–9021, DOI:10.5194/gmd-17-8989-2024.| PDF | online
Grooms, I., Agarwal, N., Marques, G., Pegion, P., and Yassin, H., 2025: The stochastic GM + E closure: A framework for coupling stochastic backscatter with the Gent and McWilliams parameterization. J. Adv. Model. Earth Sys., 17(5), e2024MS004560, DOI:10.1029/2024MS004560.| PDF | online
Uchida, T., Bodner, A., Reichl, B., Adcroft, A., Fox-Kemper, B., Ilicak, M., Bentsen, M., Marques, G., and Large, W., 2026: Representation of surface mixed-layer eddies affects the large-scale ventilation of the global ocean. Geophysical Research Letters, 53(4), e2025GL116872, DOI:10.1029/2025GL116872.| PDF | online
Yassin, H., Marques, G., and Grooms, I., 2026: Balancing backscatter and diffusion in a 1/4° forced global ocean model. J. Adv. Model. Earth Sys., 18(3), e2025MS005462, doi:10.1029/2025MS005462.| PDF | online
Rocha, M., Marques, G., Castruccio, F., Deppenmeier, A., Sato, O., and Danabasoglu, G., 2026: Mechanisms controlling the past, present, and future trends in the South Atlantic Ocean's heat storage in a set of CESM2 large ensemble simulations. Journal of Climate, DOI:10.1175/JCLI-D-25-0089.1.| PDF | online
Yung, C., Asay-Davis, X., Adcroft, A., Bull, C., De Rydt, J., Dinniman, M., Galton-Fenzi, B., Goldberg, D., Gwyther, D., Hallberg, R., Harrison, M., Hattermann, T., Holland, D., Holland, D., Holland, P., Jordan, J., Jourdain, N., Kusahara, K., Marques, G., Mathiot, P., Menemenlis, D., Morrison, A., Nakayama, Y., Sergienko, O., Smith, R., Stern, A., Timmermann, R., and Zhou, Q., 2026: Results of the second Ice Shelf–Ocean Model Intercomparison Project (ISOMIP+). The Cryosphere, 20, 2053–2088, DOI: 10.5194/tc-20-2053-2026.| PDF | online
Morrison, T., Bryan, F., McClean, J., Gille, S., and Marques, G., 2026: A glacial fjord box model: Derivation and representation of glacially modified water. J. Adv. Model. Earth Sys., DOI: 10.1029/2024MS004794.| online
Workshop reports
Marques, G. M., A. Adcroft, G. Danabasoglu, F. Lemarié, and J. McClean, 2025: Ocean model development, data-driven parameterizations, and machine learning in ocean models of the Earth system: A U.S. CLIVAR report. U.S. CLIVAR, 2025-3, 31 pp., DOI:10.5065/bxk3-gs26.| PDF | online
Not peer-reviewed
Pearse, S., and G. M. Marques, 2023: Visualizing NeverWorld2: A set of ocean simulations to study mesoscale eddies across resolutions. Proceedings of the 2023 ACM SIGGRAPH Symposium on Visualization, ACM, DOI: 10.1145/3569951.3603640.| PDF | online
G. Marques, 2015. On the Processes Controlling Antarctic Dense Shelf Water Outflows. PhD. Dissertation, University of Miami, 137 p. | PDF |
G. Marques, 2010. Secondary flow associated with transient tidal eddy motion in the western Gulf of Maine. Master Thesis, Department of Estuarine and Ocean Science, University of Massachusetts Dathmouth, 115 p. | PDF |
G. Marques, 2006. Assessment of the toxicity field generated by the Santos/Sao Vicente outfall using a coupled ecotoxicological-hidrodynamic model. Undergraduate Thesis, Instituto Oceanografico da Universidade de Sao Paulo, 57 p. | PDF | [in portuguese]